<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genetics Ethics</title>
	<atom:link href="http://www.geneticsethics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneticsethics.net</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 19:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthy genome used to predict disease risk in later life</title>
		<link>http://www.geneticsethics.net/news/healthy-genome-used-to-predict-disease-risk-in-later-life/</link>
		<comments>http://www.geneticsethics.net/news/healthy-genome-used-to-predict-disease-risk-in-later-life/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:58:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=23</guid>
		<description><![CDATA[For the first time, doctors have used the genetic profile of an apparently healthy middle-aged man to predict his risk of developing dozens of diseases in later life. Dr Stephen Quake, a 40-year-old scientist at Stanford University in California, was found to be carrying a rare genetic mutation that can cause a sudden and fatal [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, doctors have used the genetic profile of an apparently healthy middle-aged man to predict his risk of developing dozens of diseases in later life.</p>
<p>Dr Stephen Quake, a 40-year-old scientist at Stanford University in California, was found to be carrying a rare genetic mutation that can cause a sudden and fatal heart attack, and other genes that boosted his risk of becoming diabetic and obese to more than 50%.</p>
<p>Some genes revealed how Quake would respond to different medications, including a number of heart disease drugs to which he is at risk of reacting badly.</p>
<p><a href="http://www.guardian.co.uk/science/2010/apr/29/healthy-genome-predict-disease-risk">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/news/healthy-genome-used-to-predict-disease-risk-in-later-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad elicits a genetics tempest</title>
		<link>http://www.geneticsethics.net/books/myriad-elicits-a-genetics-tempest/</link>
		<comments>http://www.geneticsethics.net/books/myriad-elicits-a-genetics-tempest/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:39:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=21</guid>
		<description><![CDATA[In his book Next , popular writer Michael Crichton created the evil biotechnology company BioGen that was sued by a man who lost ownership of his own cells during cancer treatments. After the court decided in BioGen&#8217;s favor, the company asserted its right to harvest his cell line, including those of his daughter and grandson. [...]]]></description>
			<content:encoded><![CDATA[<p>In his book <em> Next </em>, popular writer Michael Crichton created the evil biotechnology company BioGen that was sued by a man who lost ownership of his own cells during cancer treatments. After the court decided in BioGen&#8217;s favor, the company asserted its right to harvest his cell line, including those of his daughter and grandson.</p>
<p>Crichton, who also authored <em> Jurassic Park </em>, included an essay in <em> Next </em> titled &#8220;Stop Patenting Genes&#8221; in which he wrote, &#8220;When Myriad patented two breast cancer genes, they charged nearly three thousand dollars for the test, even though the cost to create a gene test is nothing like the cost to develop a drug.&#8221;</p>
<p><a href="http://www.sltrib.com/technology/ci_14898430" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/books/myriad-elicits-a-genetics-tempest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against Gene Patents</title>
		<link>http://www.geneticsethics.net/news/the-case-against-gene-patents/</link>
		<comments>http://www.geneticsethics.net/news/the-case-against-gene-patents/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:37:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gene patents]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=19</guid>
		<description><![CDATA[Last month, a federal court in New York handed a major victory to science and medical innovation when it ruled that patents were improperly granted to Myriad Genetics on two human genes associated with hereditary breast and ovarian cancer. We participated in the case supporting the plaintiffs—which included prominent medical associations, geneticists and patients—because we [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, a federal court in New York handed a major victory to science and medical innovation when it ruled that patents were improperly granted to Myriad Genetics on two human genes associated with hereditary breast and ovarian cancer. We participated in the case supporting the plaintiffs—which included prominent medical associations, geneticists and patients—because we believe the patenting of human genes is wrong as a matter of science and as a matter of economics.</p>
<p>Under the patents granted by the U.S. Patent and Trademark Office, Myriad had total control over the BRCA1 and BRCA2 genes since the 1990s. No other companies have been able to do research on the genes without Myriad&#8217;s permission.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303348504575183982493601368.html?mod=WSJ_latestheadlines" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/news/the-case-against-gene-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Testing: Patents Block Competition, Slow Innovation</title>
		<link>http://www.geneticsethics.net/news/gene-testing-patents-block-competition-slow-innovation/</link>
		<comments>http://www.geneticsethics.net/news/gene-testing-patents-block-competition-slow-innovation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:35:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[gene patents]]></category>
		<category><![CDATA[Gene Testing]]></category>
		<category><![CDATA[genetic risk testing]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=17</guid>
		<description><![CDATA[Exclusive licenses to gene patents, most of which are held by academic institutions and based on taxpayer-funded research, do more to block competition in the gene testing market than to spur the development of new technologies for gauging disease risk, say researchers at the Duke Institute for Genome Sciences &#38; Policy (IGSP). As single-gene tests [...]]]></description>
			<content:encoded><![CDATA[<p>Exclusive licenses to gene patents, most of which are held by academic institutions and based on taxpayer-funded research, do more to block competition in the gene testing market than to spur the development of new technologies for gauging disease risk, say researchers at the Duke Institute for Genome Sciences &amp; Policy (IGSP).</p>
<p>As single-gene tests give way to multi-gene or even whole-genome scans, exclusive patent rights could slow promising new technologies and business models for genetic testing even further, the Duke researchers say.</p>
<p>The findings emerge from a series of case studies that examined genetic risk testing for 10 clinical conditions, including breast and <a title="What Is Colon Cancer? What Causes Colon Cancer?" href="http://www.medicalnewstoday.com/articles/150496.php">colon cancer</a>, <a title="What Is Cystic Fibrosis? What Causes Cystic Fibrosis?" href="http://www.medicalnewstoday.com/articles/147960.php">cystic fibrosis</a> and hearing loss. The studies appear April 15 in a special issue of<em> Genetics in Medicine</em>.</p>
<p>In seven of the conditions, exclusive licenses have been a source of controversy. But in no case was the holder of exclusive patent rights the first to market with a test.</p>
<p>&#8220;That finding suggests that while exclusive licenses have proven valuable for developing drugs and biologics that might not otherwise be developed, in the world of gene testing they are mainly a tool for clearing the field of competition, and that is a sure-fire way to irritate your customers, both doctors and patients,&#8221; said Robert Cook-Deegan, director of the IGSP Center for Genome Ethics, Law &amp; Policy. &#8220;It&#8217;s notable that a gene linked to cystic fibrosis is not subject to an exclusive license, yet there is now a vibrant market for tests to identify carriers of the cystic fibrosis gene. This suggests the problem is not patents, per se, but how they are being licensed, particularly by universities.&#8221;</p>
<p>Cook-Deegan said the case studies, originally undertaken at the request of the US Secretary of Health and Human Services Advisory Committee on Genetics, Health and Society (SACGHS), show that gene patenting itself is not necessarily the main problem. Rather, he says, the culprit is a troublesome combination of overly broad patents that are exclusively licensed to single companies.</p>
<p>More than two-thirds of the patents examined in the case studies are held by universities or other nonprofit institutions that depend on government or nonprofits for much of their biomedical research funding, often including the research leading to gene patents. Yet university licensing practices can end up harming genetic testing laboratories at other universities, or preventing development of alternative tests that might offer improved accuracy, lower cost or the ability to test for multiple gene mutations simultaneously.</p>
<p>The case studies of the gene patents come in the wake of a major decision last month in which a federal judge rejected seven patents on the BRCA1 and BRCA2 genes tied to breast and <a title="What Is Ovarian Cancer? What Causes Ovarian Cancer?" href="http://www.medicalnewstoday.com/articles/159675.php">ovarian cancer</a>, which are held by Myriad Genetics and the University of Utah Research Foundation.</p>
<p>Contrary to expectation, the Duke team&#8217;s review of Myriad&#8217;s BRCA tests found they are not particularly costly relative to other tests, despite their virtual monopoly on the market. However, broad patent claims such as the ones held by Myriad have made it nearly impossible to pursue alternative ways to test clinically for BRCA genes without the risk of patent infringement.</p>
<p>A separate study published by the IGSP team last month in Genomics showed just how broad some of the BRCA patent claims really are. They found that 15-letter stretches of DNA claimed in the Myriad patent are common throughout the human genome and could be found in 80 percent of the gene sequences placed in a publicly accessible database &#8211; GenBank &#8211; the year before Myriad sought patent protection.</p>
<p>Gene patents have been issued since the 1980s. Today, more than 4,000 sequences from human genes, covering about 20 percent of the human genome, are identified in at least one granted patent claim.</p>
<p>&#8220;(These case studies) consist of deep analyses of 10 clinical conditions that were carefully selected to illuminate, as far as possible, a field in which there has been considerable heat but little light,&#8221; wrote Jim Evans, editor of Genetics in Medicine in a commentary introducing the special issue. He also issued an important reminder: &#8220;In the end, we must ask ourselves whether a given policy is ultimately in the best interest of patients. After all, although the patent system certainly seeks to harness business models and economic self-interest, it does so for the express purpose of furthering &#8216;progress in science and the useful arts&#8217; and not for the purpose of generating profits.&#8221;</p>
<p>Genetics in Medicine &#8211; Special Supplement, &#8220;Patently Complicated: Case Studies on the Impact of Patenting and Licensing on Clinical Access to Genetic Testing in the United States&#8221;</p>
<p>Source:<br />
Kendall Morgan<br />
Duke University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/news/gene-testing-patents-block-competition-slow-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Language of Life: DNA and the Revolution in Personalised Medicine</title>
		<link>http://www.geneticsethics.net/books/the-language-of-life-dna-and-the-revolution-in-personalised-medicine/</link>
		<comments>http://www.geneticsethics.net/books/the-language-of-life-dna-and-the-revolution-in-personalised-medicine/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:27:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Francis Collins]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[Human Genome Projec]]></category>
		<category><![CDATA[personalised genetic testing]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=13</guid>
		<description><![CDATA[Peter Forbes on a book that decodes the future.]]></description>
			<content:encoded><![CDATA[<p>Francis Collins was appointed director of the National Institutes of Health (equivalent of the Medical Research Council) by President Obama in August 2009. He is the Pete Seeger of molecular biology. When he has made a great discovery he writes a song about it. And the connection is not just a matter of uplifting songs: Collins is a geneticist, but his spiritual, emotional and political inheritance comes from Roosevelt&#8217;s New Deal (his parents worked with Eleanor Roosevelt), folk music and God, just as much as from Darwin, Mendel and Crick.</p>
<p>The cover of <em>The Language of Life</em> carries Obama&#8217;s endorsement: &#8220;His groundbreaking work has changed the very ways we consider our health and examine disease.&#8221; His is a brilliant appointment, albeit controversial among some scientists: Collins is the highest-profile scientist and public administrator who is also a proselytising Christian. His previous book, <em>The Language of God</em>, contains both the most concise exposition I have read on why evolution is demonstrable fact and a moving account of his religious conversion from early atheism to strong belief. This stance has brought him into conflict both with Richard Dawkins and with Christian groups in the US. But, as right-wing attacks on evolution and global warming science broaden into a generalised anti-science movement, Collins is an important figure – someone who can wrong-foot people who have polarised attitudes.</p>
<p>In his new book, he is here to tell us that the era of personalised genetic testing is nigh. No one could be a more authoritative messenger than Collins. He directed the Human Genome Project – a 15-year international collaborative programme to sequence the entire 3.1 billion-letter code of human DNA – from 1993 to its completion in 2003. Since then, genome sequencing has followed the trail blazed by computing power. A new major animal genome is sequenced every few months (recent acquisitions include the platypus, the zebra fish and the domestic cow) and there are now more than 1,000 bacterial genome sequences. There is an international race for human genomes to be sequenced at a cost of less than $1,000, and Collins believes this will be achieved within five to seven years. He is unlikely to be wrong.</p>
<p><a href="http://www.guardian.co.uk/books/2010/mar/20/language-life-dna-peter-forbes" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/books/the-language-of-life-dna-and-the-revolution-in-personalised-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The absurdity of patenting genes</title>
		<link>http://www.geneticsethics.net/news/the-absurdity-of-patenting-genes/</link>
		<comments>http://www.geneticsethics.net/news/the-absurdity-of-patenting-genes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:20:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Association for Molecular Pathology]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene patents]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patenting genes]]></category>

		<guid isPermaLink="false">http://www.geneticsethics.net/?p=11</guid>
		<description><![CDATA[A court has overturned patents owned by Myriad on the BRCA1 breast cancer gene. But such patents can have a chilling effect on research.]]></description>
			<content:encoded><![CDATA[<p>This week the <a href="http://www.amp.org/" target="_blank">Association for Molecular Pathology</a>, working with the <a href="http://www.aclu.org/" target="_blank">American Civil Liberties Union</a>, won a major victory, <a href="http://sciblogs.co.nz/code-for-life/2010/03/30/myriad-genetics-patent-of-brca-breast-cancer-genes-denied/" target="_blank">overturning</a> some of the patents owned by a company called Myriad on the BRCA1 gene for breast cancer. There are three reasons why gene patents like these are stupid: only the last one is funny.</p>
<p>Patents are a sensible idea, because people are more likely to invest in innovation if they believe it will give them a competitive advantage over other people, and because patents allow people to share their discoveries safely, instead of monetising their advantage by keeping a discovery secret. But patents also act as a barrier to innovation, and gene patents bring these disadvantages into stark relief.</p>
<p>Different people have slightly different forms of the BRCA1 gene, and these confer different risks for breast cancer, so doctors like to run tests and see which form you have.</p>
<p>Myriad were not granted a patent on these tests: instead they got a patent on the BRCA1 genes themselves, which are out there, present in humanity, and naturally-occurring. This has had a chilling effect on clinical activity and research.</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2010/apr/03/ben-goldacre-gene-patents" target="_blank">Read more at The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneticsethics.net/news/the-absurdity-of-patenting-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
